Property Attributes
- MLS#A4711310
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodTUCKERS POINTE PHASE 1
- Zip33955
- StyleTraditional
- Year Built2026
- Price$ 309,499
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1874
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Discover the enchanting community of Willow in Punta Gorda, where resort-style amenities and curated events meet effortless coastal living just minutes from Charlotte Harbor. This expansive two-story home boasts a well-designed layout, featuring a first floor dedicated to shared living and entertaining. The open-concept design seamlessly connects the kitchen, dining room and family room, with sliding glass doors leading to the backyard. Upstairs, a spacious loft separates the three secondary bedrooms from the serene owner's suite. Completing the home is a convenient two-car garage. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date is Dec 2026/Jan 2027.
| Price History | |
|---|---|
| 10/29/2026 | Listed $309,499 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Internet,Maintenance Grounds,Manager,Recreational Facilities |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Irrigation-Reclaimed Water,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | true |
| Subdivision Name | TUCKERS POINTE PHASE 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-75 N to Tuckers Grade in Charlotte County. Take exit 158 from I-75 N 18 min (21.3 mi) ? Continue on Tuckers Grade. Drive to Willowleaf Blvd 2 min (1.0 mi) Turn left onto Tuckers Grade ? 0.7 mi Turn right onto Willowleaf Blvd ? Destination will be on the right |
| City | PUNTA GORDA |
| Association Name | Christian Geymayr 239-220-3366 |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4711310 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1574 |
| Tax Lot | 221 |
| Legal Description | TUCKERS POINTE PHASE 1 LOT 221 3478324 3695295 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 293.33 |
| Additional Rooms | Family Room,Great Room,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Vegetation | Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1874 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Columbus |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:07 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:07 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.